TTP Courses Winter 2027
TRANSPORTATION TECHNOLOGY & POLICY GRADUATE PROGRAM COURSE LISTING
Dates of Instruction: January 4 – March 19, 2027
| Instructor | Unit | CRN# | Course | Description | Day/Time | Room |
|---|---|---|---|---|---|---|
| A. Jenn | 4 | 38063 | TTP 211 | Energy & Transportation Modeling | (MW) 12:10pm–2:00pm | Social Science & Humanities 90 |
| S. Handy | 4 | 38064 | TTP 220 | Transportation Policy | (TR)3:10pm–5:00pm | Bainer Hall 1132 |
| J. Barajas | 4 | 38065 | TTP 224 | Transportation Equity & Justice | (TR)12:10pm–1:30pm | Heitman Staff Learning Center 1022 |
| K. Watkins | 4 | 40081 | TTP 225 | Bicycle & Pedestrian Planning and Design | (MW) 4:10PM - 6:00PM | Wickson Hall 1038 |
| D. Sperling | 4 | 38066 | TTP 281 | ITS Seminars | (F) 1:40PM - 3:00PM | West Village Conference Room, 1605 Tilia St. (1103) |
| A. Moghimi | 4 | Multi Sections | ABT 150 | Introduction to Geographic Information Systems | (TR) 9:00AM - 10:20AM;(Multiple Sections) | Multiple Rooms |
| R. Hijmans | 4 | 39410 | ABT 181N | Concepts & Methods in Geographic Information Systems | (MW) 12:10PM-1:00PM; (MW) 1:10PM-4:00PM | Multiple Rooms |
| A. Ibraheem | 4 | Multi Sections | ANT 138 | Ethnographic Research Methods in Anthropology | (TR) 9:00AM - 10:20AM; (T) 4:10PM - 5:00PM OR 5:10PM - 6:00PM | Multiple Rooms |
| K. Hauck | 4 | Multi Sections | ARE 100B | Intermediate Microeconomics: Imperfect Competition, Markets & Welfare Economics | (MWF) 4:10PM - 5:00PM; (Multiple Sections) | Multiple Rooms |
| S. Klosin | 4 | Multi Sections | ARE 106 | Econometric Theory & Applications | (TR) 4:40PM - 6:00PM; (Multiple Sections) | Multiple Rooms |
| T. Beatty | 4 | Multi Sections | ARE 130 | Agriculture Markets | (TR) 10:30AM - 11:50AM; (Multiple Sections) | Multiple Rooms |
| K. Kiesel | 4 | 11946 | ARE 136 | Managerial Marketing | (TR) 1:40PM - 3:00PM; (R) 6:10PM - 7:00PM OR 7:10PM - 8PM | Multiple Rooms |
| J. Constantine | 4 | 11949 | ARE 144 | Real Estate Economics | (MW) 12:10PM - 2:00PM | The Grove (Surge III) 1309 |
| M. Hilbert | 4 | 39446 | CMN 170 | Digital Technology & Social Change | (TR) 4:40PM - 6:30PM | Olson Hall 251 |
| M. Earles | 5 | 18450 | EBS 265 | Design & Analysis of Engineering Experiments | (MW) 11:00AM - 12:20PM; (F) 2:10PM - 4:00PM | Multiple Rooms |
| T. Pistochini | 4 | 18976 | ECI 149N | Air Pollution | (TR) 10:30AM - 11:50AM; (T) 5:10PM - 6:00PM | Multiple Rooms |
| M. Zhang | 4 | 18977 | ECI 161 | Transportation System Operations | (MW) 9:00AM - 10:20AM; (MW) 10:30AM - 11:50AM | Shrem Museum of Art 1301 |
| A. Kendall | 4 | 19200 | ECI 244A | Life Cycle Assessment for Sustainable Engineering | (TR) 12:10PM - 2:00PM | Teaching and Learning Complex 3213 |
| M. Jaller Martelo | 4 | 19203 | ECT 251 | Transportation Demand Analysis | (MF) 4:10PM - 6:00PM | Academic Surge Building 02212 |
| Y. Fan | 4 | 19204 | ECI 253 | Dynamic Programming & Multistage Decision Processes | (TR) 2:10PM - 4:00PM | Ghausi Hall 2030 |
| A. Escriva Bou | 4 | 39872 | ECI 268 | Infrastructure Economics | (TR) 4:10PM - 6:00PM | Ghausi Hall 1007 |
| A. Geromichalos OR J. Cloyne | 4 | Multi Sections | ECN 101 | Intermediate Macro Theory | Multiple Sections | Multiple Rooms |
| T. Ura | 4 | Multi SEctions | ECN 140 | Econometrics | (TR) 3:10PM - 4:30PM; (W) 4:10PM - 5:00PM OR 5:10PM - 6:00PM | Multiple Rooms |
| O. Jorda | 4 | 40040 | ECN 240A | Econometric Methods | (TR) 12:10PM - 1:30PM; (F) 9:00AM - 9:50AM | Multiple Rooms |
| O. Jorda | 4 | 40041 | ECN 240C | Time Series Economics | (TR) 9:00AM - 10:20AM; (F) 9:00AM - 9:50AM | Multiple Rooms |
| Q. Zhang | 3 | 22379 | ESM 131 | Air as a Resource | (TR) 9:00AM - 9:50AM; (TR) 10:00AM - 10:20AM | Physics Building 130 |
| Y. Jin | 5 | Multi Sections | ESM 186 | Environmental Remote Sensing | (TR) 12:10PM - 3:00PM OR 3:10PM - 6:00PM | Multiple Rooms |
| A. Meier | 4 | Multi Sections | ESP 167 | Energy Policy | Multiple Sections | Multiple Rooms |
| S. Cayar | 4 | 22463 | ESP 179 | Environmental Impact Assessment | (TR) 10:30AM - 11:50AM; (F) 10:00AM - 10:50AM | Multiple Rooms |
| D. de la Pena OR D. Tavares | 6 | Multi Sections | LED 141 | Community Participation in Design & Planning | (T) 1:10PM - 3:00PM; (R) 1:10PM - 5:00PM | Multiple Rooms |
| M. Zhang OR A. Chan OR C. Jones | 4 | Multi Sections | MAT 108 | Introduction to Abstract Mathematics | Multiple Sections | Multiple Rooms |
| V. Unnava | 3 | 29006 | MGT 293 | Topics in Marketing | Does Not Meet | Does Not Meet |
| M. Feldmann | 5 | Multi Sections | PLS 205 | Experimental Design & Analysis | (TR) 10:30AM - 11:50AM; (TR) 4:10PM - 5:00PM OR 5:10PM - 6:00PM | Multiple Rooms |
| J. Park | 5 | 35666 | PSC 204B | Casual Modeling of Correlational Data | (TR) 10:00AM - 11:50AM; (F) 1:30PM - 3:00PM | Young Hall 166 |
| O. Clerge | 4 | 39992 | SOC 143A | Urban Sociology | (TR) 10:30AM - 11:50AM | Multiple Rooms |
| M. Pouokam OR TBD | 4 | Multi Sections | STA 106 | Applied Statiscal Methods: Analysis of Variance | Multiple Sections | Multiple Rooms |
| A. Farris OR J. Fuquene Patino | 4 | Multi Sections | STA 108 | Applied Statiscal Methods: Regression Analysis | Multiple Sections | Multiple Rooms |
| X. Li | 4 | Multi Sections | STA 130A | Mathematical Statistics: Brief Course | (MWF) 3:10PM - 4:00PM; (T) 12:10PM - 1:00PM OR 2:10PM - 3:00PM | Multiple Rooms |
| B. Rajaratnam | 4 | Multi Sections | STA 130B | Mathematical Statistics: Brief Course | Multiple Sections | Multiple Rooms |
| X. Li | 4 | Multi Sections | STA 131A | Introduction to Probability Theory | (MWF) 12:10PM - 1:00PM; (R) 3:10PM - 4:00PM OR 4:10PM - 5:00PM | Multiple Rooms |
| W. Polonik | 4 | Multi Sections | STA 131B | Introduction to Mathematical Statistics | (MWF) 3:10PM - 4:00PM; (R) 3:10PM - 4:00PM OR 4:10PM - 5:00PM | Multiple Rooms |
| R. Masini | 4 | Multi Sections | STA 135 | Multivariate Data Analysis | (TR) 12:10PM - 1:30PM; (W) 3:10PM - 4:00PM OR 4:10PM - 5:00PM | Multiple Rooms |
| A. Aue | 4 | Multi Sections | STA 137 | Applied Time Series Analysis | (MWF) 2:10PM - 3:00PM; (R) 8:00AM - 8:50AM OR 9:00AM - 9:50AM | Multiple Rooms |
| L. Cui | 4 | Multi Sections | STA 138 | Analysis of Categorical Data | (MWF) 1:10PM - 2:00PM; (T) 8:00AM - 8:50AM OR 9:00AM - 9:50AM | Multiple Rooms |
| S. Chen | 4 | Multi Sections | STA 141A | Fundamentals of Statistical Data Science | (MWF) 2:10PM - 3:00PM; (R) 9:00AM - 9:50AM OR 10:00AM - 10:50AM | Multiple Rooms |
| S. Gupta | 4 | Multi Sections | STA 141B | Data & Web Technologies for Data Analysis | (TR) 1:40PM - 3:00PM; (M)4:10PM - 5:00PM OR 5:10PM - 6:00PM | Multiple Rooms |
| Q. Jiang | 4 | Multi Sections | STA 141C | Big Data & High Performance Statistical Computing | (TR) 9:00AM - 10:20AM; (R) 5:10PM - 6:00PM OR 6:10PM - 7:00PM | Multiple Rooms |
| H. Li | 4 | 37829 | STA 223 | Biostatistics: Generalized Linear Models | (TR) 11:00AM - 12:20PM; (TR) 12:30PM - 12:50PM | Mathematical Science Building 1143 |
| Instructor | Unit | CRN# | Course | Research |
| D. Sperling | * | 38072 | TTP 299-001 | Research |
| J. Barajas | * | 38077 | TTP 299-006 | Research |
| Y. Fan | * | 38078 | TTP 299-007 | Research |
| G. Tal | * | 38080 | TTP 299-009 | Research |
| S. Cayar | * | 38081 | TTP 299-010 | Research |
| M. Jaller Martelo | * | 38082 | TTP 299-011 | Research |
| D. Fitch Polse | * | 38085 | TTP 299-015 | Research |
| K. Watkins | * | 38086 | TTP 299-016 | Research |
| A. Jenn | * | 38087 | TTP 299-017 | Research |
| G. Arnold | * | 38088 | TTP 299-018 | Research |
| G. Circella | * | 38089 | TTP 299-019 | Research |
| A. Kendall | * | 38090 | TTP 299-020 | Research |
| S. Hardman | * | 40769 | TTP 299-021 | Research |
| M. Zhang | * | 40770 | TTP 299-022 | Research |
| S. Handy | * | 40771 | TTP 299-023 | Research |
| J. Volker | * | 40772 | TTP 299-024 | Research |
*Indicates variable units
Important note: for the most current course offering information always consult Schedule Builder or Class Search Tool on the Office of University Registrar (OUR) website: https://registrar.ucdavis.edu/registration/register
TTP Courses Fall 2026
TRANSPORTATION TECHNOLOGY & POLICY GRADUATE PROGRAM COURSE LISTING
Dates of Instruction: September 23 - December 12
| INSTRUCTOR | UNIT | CRN# | COURSE | DESCRIPTION | Day/Time | Room |
| H. Ambrose | 4 | 46386 | TTP 210 | Transportation Technology | (MW) 4:10-5:00PM | Wellman 101 |
| S. Handy | 1 | 46388 | TTP 281 | ITS Transportation Seminar Series | (F) 1:40-3:00PM | West Village Conference Room 1605 Tilia St. (1103) |
| S. Handy | 2 | 48787 | TTP 289B | Selected Topics in Transportation | (F) 10:00-11:50AM | Olson 244 |
| T. Scott | 3 | 31222 | ENV 224 | Data Management & Visualization in R | (TR) 1:10-3:00PM | Walker Hall 1320 |
| G. Tal | 4 | 47876 | ECI 163 | Energy & Environmental Aspects of Transportation | (MW) 8:00-9:50AM | Storer Hall 1322 |
| M. Zhang | 4 | 28304 | ECI 256 | Urban Traffic Management & Control | (TR) 10:00-11:50AM | Ghausi Hall 1007 |
| D. Sperling | * | 46395 | TTP 299-001 | Research | ||
| K. Watkins | * | 46396 | TTP 299-002 | Research | ||
| S. Cayar | * | 46397 | TTP 299-003 | Research | ||
| A. Jenn | * | 46398 | TTP 299-005 | Research | ||
| S. Handy | * | 46399 | TTP 299-006 | Research | ||
| Y. Fan | * | 46400 | TTP 299-007 | Research | ||
| M. Jaller Martelo | * | 46401 | TTP 299-009 | Research | ||
| M. Zhang | * | 46402 | TTP 299-010 | Research | ||
| D. Fitch-Polse | * | 46403 | TTP 299-012 | Research | ||
| G. Tal | * | 46404 | TTP 299-014 | Research | ||
| J. Barajas | * | 46405 | TTP 299-015 | Research | ||
| G. Arnold | * | 46406 | TTP 299-016 | Research | ||
| G. Circella | * | 46407 | TTP 299-017 | Research | ||
| S. Hardman | * | 46408 | TTP 299-019 | Research | ||
| A. Kendall | * | 46409 | TTP 299-020 | Research | ||
* Indicates variable units
Important note: for the most current course offering information always consult Schedule Builder or Class Search Tool on the Office of the University Registrar (OUR) website: https://registrar.ucdavis.edu/registration/register-for-classes/schedulebuilder