Instructor | Units | CRN | Course | Description | Day/Time | Room |
---|---|---|---|---|---|---|
D. Niemeier | 1 | 89887 | 281-001 | ITS Weekly Seminar Series | F 1:40-3:00 | 1605 Tilia, West Village Room 1103 |
S. Pike | 4 | 91034 | 200-001 | Transportation Survey Methods | M/W 10:00-11:50 | 108 Hoagland Hall |
D. Niemeier | 2 | 89898 | 289B-001 | Transportation and Housing | Thurs 5:10-7:00pm | 1605 Tilia, West Village Room 1103 |
J. Ogden | 1 | 89900 | 289B-003 | STEPS research seminar | T 12:10 – 1:00 | 1605 Tilia, West Village Room 1103 |
D. Sperling | 1 | 89907 | 290C-001 | Graduate Research Conference | ||
P. Mokhtarian | 1 | 89908 | 290C-002 | Graduate Research Conference | ||
P. Erickson | 1 | 89909 | 290C-003 | Graduate Research Conference | ||
D. Niemeier | 1 | 89910 | 290C-004 | Graduate Research Conference | ||
J. Bushnell | 1 | 89911 | 290C-005 | Graduate Research Conference | ||
S. Handy | 1 | 89912 | 290C-006 | Graduate Research Conference | ||
M. Zhang (TTP Grad Adviser) | 1 | 89913 | 290C-007 | Graduate Research Conference | ||
J. Ogden | 1 | 89914 | 290C-008 | Graduate Research Conference | ||
M. Lubell | 1 | 89915 | 290C-009 | Graduate Research Conference | ||
C. Lin | 1 | 89916 | 290C-010 | Graduate Research Conference | ||
K. Novan | 1 | 89917 | 290C-011 | Graduate Research Conference | ||
Y. Fan | 1 | 89918 | 290C-012 | Graduate Research Conference | ||
S. Wheeler | 1 | 89919 | 290C-013 | Graduate Research Conference | ||
A. Kendall | 1 | 89920 | 290C-014 | Graduate Research Conference | ||
M. Jaller | 1 | 89921 | 290C-015 | Graduate Research Conference | ||
C. Yang | 1 | 89922 | 290C-016 | Graduate Research Conference | ||
G. Tal | 1 | 89923 | 290C-017 | Graduate Research Conference | ||
G. Circella | 1 | 89924 | 290C-018 | Graduate Research Conference | ||
M. Nicholas | 1 | 89925 | 290C-019 | Graduate Research Conference | ||
G.C. Sciara | 1 | 89926 | 290C-020 | Graduate Research Conference | ||
D. Sperling | * | 89936 | 299-001 | Research | ||
P. Mokhtarian | * | 89937 | 299-002 | Research | ||
P. Erickson | * | 89938 | 299-003 | Research | ||
D. Niemeier | * | 89939 | 299-004 | Research | ||
F. Loge | * | 89940 | 299-005 | Research | S. Handy | * | 89941 | 299-006 | Research |
M. Zhang (TTP Grad Adviser) | * | 89942 | 299-007 | Research | ||
J. Ogden | * | 89943 | 299-008 | Research | ||
M. Lubell | * | 89944 | 299-009 | Research | ||
C. Lin | * | 89945 | 299-010 | Research | ||
K. Noven | * | 89946 | 299-011 | Research | ||
Y. Fan | * | 89947 | 299-012 | Research | ||
S. Wheeler | * | 89948 | 299-013 | Research | ||
A. Kendall | * | 89949 | 299-014 | Research | ||
M. Jaller | * | 89950 | 299-015 | Research | ||
C. Yang | * | 89951 | 299-016 | Research | ||
G. Tal | * | 89952 | 299-017 | Research | ||
G. Circella | * | 89953 | 299-018 | Research | ||
M. Nicholas | * | 89954 | 299-019 | Research | ||
G.C. Sciara | * | 89955 | 299-020 | Research |
* After enrolling in all other courses/seminars and 290C Grad Research Conf., use the number of units you’ll need to fulfill requirement of 12. If you need TTP 292 credit for an internship, or TTP 396 credit for a teaching assistantship, check with Annemarie before registering, and identify a faculty member willing to be listed as the instructor of record.
Thank you for your interest in the UC Davis Institute of Transportation Studies. Subscribe today to keep up with the latest ITS news and happenings.